|    | 
   | 
Comprehensive Ocean-Atmosphere Data Set (COADS) SST
| web_reference: |    | http://www.cdc.noaa.gov/coads/ |  
| reference: |    | Woodruff et al., 1985: COADS Release 2 ..., Phys. Chem. Earth, 23, 517-527. |  
| author: |    | Dr. Arne Melsom, Norwegian Meteorological Institute |  
| grid: |    | -259.5f, -89.5f, 1.f, 1.f, 0.f, 0.f |  
| method: |    | ftp.cdc.noaa.gov//Datasets/1degree/global/enh |  
| email: |    | arne.melsom@met.no |  
| source: |    | NOAA-CIRES Climate Diagnostics Center |  
| history: |    | Downloaded product (enhanced 1-degree) on September 13, 2000 |  
 
   | 
  |