|    | 
   | 
Reynolds Blended SST Analysis (monthly)
| web_reference: |  | www.cdc.noaa.gov/cdc/data.reynolds_sst.html |  
| reference: |    | Reynolds (1988) and Reynolds and Marsico (1993). |  
| author: |    |  |  
| grid: |    | 0.5f, 89.5f, 1.f, -1.f, 0.f, 0.f |  
| method: |    | ftp from CDC (by Dr. R. E. Benestad) |  
| email: |    | cdcdata@cdc.noaa.gov |  
| source: |    | Climate Diagnostics Center (CDC), NCEP |  
| history: |    | The analysis uses in situ and satellite data plus values simulated by sea-ice cover. |  
 
   | 
  |